| Scheduled for (UTC) | 2025-12-09, 19:16:25 |
|---|---|
| Scheduled for (local) | 2025-12-09, 11:16:25 (PST) |
| Launch site | SLC-40 Cape Canaveral SFS, Florida, USA |
| Booster | B1096-4 |
| Landing | LZ-2 |
| Payload | NROL-77 |
| Customer | National Reconnaissance Office |
| Mission success criteria | Successful delivery of payload to LEO |
Webcasts
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=dj5_KkzJBvU |
| Spaceflight Now | https://www.youtube.com/watch?v=HSLH8L42da4 |
| NASASpaceflight | https://www.youtube.com/watch?v=CMJz_kRcQZE |
| The Launch Pad | https://www.youtube.com/watch?v=LGvxjiCC4aw |
| SpaceX | https://x.com/SpaceX/status/1998468771879522558 |
| The Space Devs | https://www.youtube.com/watch?v=FqKMaGrn874 |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 6 days, 20:57:35 turnaround for this pad
☑️ 72nd launch from SLC-40 this year
☑️ 28 days, 15:54:55 turnaround for B1096
☑️ 16th landing on LZ-2
☑️ 554th Falcon Family Booster landing, 557th Falcon recovery attempt
☑️ 159th Falcon 9 mission this year, 577th overall
☑️ 164th SpaceX mission this year, 604th overall (excluding Starship test flights)
☑️ 164th SpaceX launch this year, 614th overall (including Starship test flights)
Mission info
NROL-77 is a classified mission for the National Reconnaissance Office, suspected to be a next-generation Naval Ocean Surveillance System satellite.
MECO, stage separation, M-vac ignition, boostback burn, and fairing separation.
No coverage of the second stage because, well, it’s an NRO launch :)
Liftoff!
Stage 1 landing confirmed!
Nominal orbit insertion callout at T+8:32.

