Well folks, it’s time for the first launch of Starship version 2, as well as another booster RTLS and chopsticks catch attempt!
| Scheduled for (UTC) | 2025-01-16 22:37 | 
|---|---|
| Scheduled for (local) | 2025-01-16 16:37 (CDT) | 
| Launch Window (UTC) | 2025-01-16 22:00 to 2025-01-16 23:00 (60 minutes) | 
| Launch site | Pad A, SpaceX Starbase, TX, USA. | 
| Booster | B14 | 
| Ship | S33 | 
| Booster landing | Chopsticks catch at Pad A or soft water landing in Gulf of Mexico | 
| Ship landing | Indian Ocean | 
Webcasts
| Stream | Link | 
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=ZrqlsAo7bVg | 
| Everyday Astronaut | https://www.youtube.com/watch?v=6Px_b5eSzsA | 
| Spaceflight Now | https://www.youtube.com/@SpaceflightNowVideo/streams | 
| NASASpaceflight | Stakeout stream 1 (scrub), Stakeout stream 2, Launch stream | 
| LabPadre | https://www.youtube.com/watch?v=B8Bn5BrZix8 | 
| The Launch Pad | https://www.youtube.com/watch?v=SBs6MV9rnYs | 
| VideoFromSpace | https://www.youtube.com/watch?v=k3ZjXN7WPyI | 
| SpaceX | https://x.com/SpaceX/status/1879290988285620717 | 
| The Space Devs | https://www.youtube.com/watch?v=XGks_VbQ_oc | 
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 1st Starship Full Stack launch this year, 7th launch overall
☑️ 1st launch from Pad-A this year
☑️ 58 days, 00:37:00 turnaround for this pad
☑️ 9th SpaceX launch this year, 460th SpaceX launch all time
Mission Details 🚀
- 
First launch of Starship version 2, which has the updated forward flap design.
 - 
Another in-space raptor relight is planned.
 - 
“Starship will deploy 10 Starlink simulators, similar in size and weight”
 - 
Multiple metallic test tiles on S33, including one with active cooling.
 - 
“non-structural versions of ship catch fittings are installed”
 - 
One of the engines (R314) on B14 was previously flown on B12.
 - 
Another booster catch attempt is planned!
 
Nice infographic from Vikranth Jonna summarizing new objectives and changes.


Frost on ship and booster.